<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; practice</title>
	<atom:link href="http://www.breathef1.com/category/practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday practice in Malaysia &#8211; Lewis Hamilton takes the day</title>
		<link>http://www.breathef1.com/2010/04/friday-practice-in-malaysia-lewis-hamilton-takes-the-day/</link>
		<comments>http://www.breathef1.com/2010/04/friday-practice-in-malaysia-lewis-hamilton-takes-the-day/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:02:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=664</guid>
		<description><![CDATA[
			
				
			
		
The practice sessions on Friday were dominanted by the McLaren of Lewis Hamilton as he seeks to put Australia behind him as fast as possible. The other McLaren of Jenson Button, the two Mercedes and the Red Bull of Sebastien Vettel have all shown pace through the sessions.
Practice 1
In first practice Hamilton lead the way with Button and the two Mercedes in close pursuit, the Renault of Kubica was also still showing the pace that he had in Australia. The new teams were much closer to the back of the pack with the Virgins and the Lotus&#8217; mixing it up together and the HRT Cosworth cars just behind them.
It seems that the Williams cars were either practising long runs or are very slow here. With the Ferraris and the Red Bulls down the order they might not have been the only ones.
1.  Hamilton       [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/friday-practice-in-malaysia-lewis-hamilton-takes-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 3, Webber brings Red Bull to the front</title>
		<link>http://www.breathef1.com/2010/03/practice-3-webber-brings-red-bull-to-the-front/</link>
		<comments>http://www.breathef1.com/2010/03/practice-3-webber-brings-red-bull-to-the-front/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:07:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[p3]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=649</guid>
		<description><![CDATA[
			
				
			
		
Mark Webber moved the Red Bull back to the top of the times in third practice to ensure that everyone knows that they are still the car to beat though Alonso didn&#8217;t let him get away. Michael Schumacher also finds himself back at the sharp end proper.
The Virgins finally got some running on the board though they are still a second off the times that the Lotus cars are putting in &#8211; it seems that all that track time lost is worth something. The HRT cars put in some laps in practice but both cars pulled up during the session so they have some more work to do.
Full Times:
1  WEBBER        Red Bull      1m24.719s
2  ALONSO        Ferrari       1m24.929s
3  SCHUMACHER    Mercedes      1m24.963s
4  VETTEL        Red Bull      1m25.122s
5  ROSBERG       Mercedes      1m25.366s
6  BUTTON        McLaren       1m25.399s
7  HAMILTON      McLaren       1m25.505s
8  SUTIL         Force India   1m25.525s
9  MASSA         Ferrari       1m25.549s
10 LIUZZI        Force India   1m25.782s
11 BARRICHELLO   Williams      1m25.852s
12 BUEMI         Toro Rosso    1m26.104s
13 KUBICA        Renault       1m26.184s
14 KOBAYASHI     Sauber        1m26.275s
15 ALGUERSUARI   Toro Rosso    1m26.368s
16 PETROV        Renault       1m26.661s
17 HULKENBERG    Williams      1m26.804s
18 DE LA ROSA    Sauber        1m26.818s
19 KOVALAINEN    Lotus         1m29.539s
20 TRULLI        Lotus         1m29.800s
21 DI GRASSI     Virgin        1m30.800s
22 GLOCK         Virgin        1m31.114s
23 CHANDHOK      HRT           1m34.334s
24 SENNA         HRT           1m36.649s
]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-3-webber-brings-red-bull-to-the-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 2 &#8211; Lewis Hamiton and Jenson Button take McLaren to the top</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-2-lewis-hamiton-and-jenson-button-take-mclaren-to-the-top/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-2-lewis-hamiton-and-jenson-button-take-mclaren-to-the-top/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:34:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=645</guid>
		<description><![CDATA[
			
				
			
		
The second practice session in Melbourne was affected by the rain as the teams hit in the garages for some of the session and practised pit stops. The session ended with all the teams trying to put in some times but it was Lewis Hamilton and McLaren that came out on top closely followed by Jenson Button.
Mark Webber showed the pace of the Red Bull by taking the second slot and Michael Schumacher took the fourth spot and finally beat Rosberg in the times. Vitaly Petrov underlined the fact that the Renault seems hooked up at the Australian circuit by posting the fifth fastest time &#8211; even if they are running light that&#8217;s better than last time out.
The Virgins and the HRT Cosworths/Hispania Racing cars didn&#8217;t really make an appearance either &#8211; finishing the race is going to be an uphill struggle for both these teams this weekend. Lotus however [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-2-lewis-hamiton-and-jenson-button-take-mclaren-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 1 &#8211; Robert Kubica takes the top spot for Renault</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australian gp]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Robert Kubica has put himself and Renault at the top of the timesheets in the first practice session at the Albert Park circuit in Melborne. Rosberg, Button and Massa take the next three spots with Vettel taking the fifth place all with very similar times.
With the teams all using different fuel loads it&#8217;s hard to compare the times at the sharp end but further down the grid the Force India reserve driver Paul di Resta acquitted himself well finishing the session just a third of a second behind Liuzzi in his role as Friday tester for the team in place of Sutil.
The Sauber&#8217;s times mask a dreadful session for them where Kobayashi caused two red flag, de la Rosa&#8217;s car stopped out on track and the stewards want a word about one of the Kobayashi accidents, not the start to the weekend that they would have wanted given their poor [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Practice 3, Alonso and Ferrari take the honours</title>
		<link>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/</link>
		<comments>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=548</guid>
		<description><![CDATA[
			
				
			
		
The last free practice session has finished and Fernando Alonso underlined the pace of the Ferrari by topping the times in the last free practice session for the Bahrain GP, he beat Nico Rosberg into second place in the Mercedes.
Red Bull finally move to the sharp end of the times taking 3rd and 5th places and pushing the McLarens down to 7th and 12th. The Mercedes still look strong with Rosberg their fastest driver. The Sauber still seems to be disappointing with only managing 13th and 17th after the pace that they showed in pre-season testing.
Karun Chandhok still didn&#8217;t get the HRT car out of the garage, hopefully he&#8217;ll be able to complete a lap in qualifying so that he can compete in the race otherwise it makes a bit of a mockery of the team getting to the race.
Times in full:
1. Alonso Ferrari 1:54.099
2. Rosberg Mercedes 1:54.368
3. Webber Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

