<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; adrian sutil</title>
	<atom:link href="http://www.breathef1.com/tag/adrian-sutil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McLaren rise back to the top at Spa, but what was Vettel doing?</title>
		<link>http://www.breathef1.com/2010/09/mclaren-rise-back-to-the-top-at-spa-but-what-was-vettel-doing/</link>
		<comments>http://www.breathef1.com/2010/09/mclaren-rise-back-to-the-top-at-spa-but-what-was-vettel-doing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:08:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[christian horner]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[jensen button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[t-bone]]></category>
		<category><![CDATA[wet track]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=731</guid>
		<description><![CDATA[
			
				
			
		
McLaren came back to winning ways in Spa after Red Bull had dominated the last few races, how much of that is to do with the new load tests and how much is to do with McLaren&#8217;s improvement is unclear but it does make the championship more interesting. With Hamilton and Webber scoring heavy points and Button, Vettel and Alonso not scoring it puts the Championship into a new light too, it won&#8217;t take much to make it a two horse race.
The race itself showed why the drivers love Spa, and why as spectators it can be interesting due to the rain. When it rains at the track is always causes problems as it only gets part of the circuit. This leads to difficult tyre choices and turns drivers into heroes, or makes them look stupid, of course managing to T-bone another car whilst on a straight is still quite [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/09/mclaren-rise-back-to-the-top-at-spa-but-what-was-vettel-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber triumphs in Hungary as Vettel loses his cool, again</title>
		<link>http://www.breathef1.com/2010/08/webber-triumphs-in-hungary-as-vettel-loses-his-cool-again/</link>
		<comments>http://www.breathef1.com/2010/08/webber-triumphs-in-hungary-as-vettel-loses-his-cool-again/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:36:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=729</guid>
		<description><![CDATA[
			
				
			
		
The hungaroring isn&#8217;t the most interesting track on the calendar, it&#8217;s narrow, twisty and boring, the drivers hardly have anywhere to overtake and it only seems to produce and interesting race when something untoward happens. Sundays race was no different really, the only incidents happening under the safety car, with Rosberg&#8217;s wheel going walkabout, Kubica and Sutil colliding in the pits and Vettel getting a penalty. 
Webber avoided all the interesting goings on by staying out during the safety car and then using the Red Bull to the max to open up such a lead to Alonso that he could stop and rejoin in the lead &#8211; that&#8217;s some pace, the others have a lot to do. Vettel would have won the race had he not got a penalty under the safety car but in some ways that seems to sum up Vettel&#8217;s season so far.
The Ferrari&#8217;s capitalised on Vettel&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/08/webber-triumphs-in-hungary-as-vettel-loses-his-cool-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Vettel finally gets that win as Red Bull show their form at last</title>
		<link>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/</link>
		<comments>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:48:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[air gun]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[out lap]]></category>
		<category><![CDATA[overtaking]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=669</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took a flawless victory in the Malaysian heat which he essentially won in the first corner after he managed to squeeze Mark Webber and Nico Rosberg out. Mark Webber almost had him at one point but a sticking right front air gun and a blistering out lap from Vettel put pay to that chance.
With the McLarens and the Ferraris out of position it was only Hamilton who really made any impression on the other drivers as carved his way though the field though ultimately he only finished just ahead of Massa and Button. Alonso also deserves a mention for nursing a downshift problem through the whole race distance before his Ferrari engine expired two laps from the end, he was close to taking Button even with his problems that would have meant the car was unpredictable under breaking and unbalanced in some of the slower turn ins.
Adrian Sutil [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams, Force India and Sauber</title>
		<link>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/</link>
		<comments>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:17:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[big four]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[point paying positions]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=662</guid>
		<description><![CDATA[
			
				
			
		
Before the season started the general opinion was that Williams, Force India and Sauber would be contesting those places that the big teams didn&#8217;t occupy. With four major teams and ten scoring places that leaves two slot and so it has played out with Vitantonio Liuzzi and Rubens Barrichello scoring points at both the opening races.
The drivers that have scored the points may raise a few eye brows as Adrian Sutil seems to be the driver that most consider number one at Force India and there was the expectation from some that Nico Hulkenberg would show up Rubens Barrichello this year. It seems that F1 experience may count for something when you&#8217;re running on the margin of the points and have to take advantage of what&#8217;s on offer.
Sauber are still lacking any points and given their pace in the pre-season testing this seems to be somewhat of a shock, it [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian GP Qualifying, Sebastien Vettel takes pole for Red Bull again</title>
		<link>http://www.breathef1.com/2010/03/australian-gp-qualifying-sebastien-vettel-takes-pole-for-red-bull-again/</link>
		<comments>http://www.breathef1.com/2010/03/australian-gp-qualifying-sebastien-vettel-takes-pole-for-red-bull-again/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:12:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[qualifying 1]]></category>
		<category><![CDATA[qualifying 2]]></category>
		<category><![CDATA[qualifying 3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[vitaly petrov]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=651</guid>
		<description><![CDATA[
			
				
			
		
The qualifying session for the Australian GP started with traffic problems as the new slower cars tried to get out of the way of the fast cars on the shorter track. The weather was also threatening for the whole session as the teams scrambled to avoid being caught out. It was the Red Bull team that put down a marker though with Sebastien Vettel taking pole and Mark Webber locking out the front row in an ominous fashion .
Session 1
The first part of qualifying saw the elimination of all the new cars though the Lotus cars performed the best of those. Vitaly Petrov joined the new cars that were knocked out of the session as he struggled to get to grips with the Albert Park circuit.
Session 2
The second session saw all the teams getting times in to make sure that they avoided any weather problems, the only real surprise is [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australian-gp-qualifying-sebastien-vettel-takes-pole-for-red-bull-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 1 &#8211; Robert Kubica takes the top spot for Renault</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australian gp]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Robert Kubica has put himself and Renault at the top of the timesheets in the first practice session at the Albert Park circuit in Melborne. Rosberg, Button and Massa take the next three spots with Vettel taking the fifth place all with very similar times.
With the teams all using different fuel loads it&#8217;s hard to compare the times at the sharp end but further down the grid the Force India reserve driver Paul di Resta acquitted himself well finishing the session just a third of a second behind Liuzzi in his role as Friday tester for the team in place of Sutil.
The Sauber&#8217;s times mask a dreadful session for them where Kobayashi caused two red flag, de la Rosa&#8217;s car stopped out on track and the stewards want a word about one of the Kobayashi accidents, not the start to the weekend that they would have wanted given their poor [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain qualifying, Red Bull and Sebastien Vettel storm to Pole ahead of the Ferraris</title>
		<link>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/</link>
		<comments>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:18:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[harder tyres]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[qualifying 1]]></category>
		<category><![CDATA[qualifying 2]]></category>
		<category><![CDATA[qualifying 3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[soft tyres]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=550</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took pole position with an outstanding lap to ensure that the Red Bull has a chance in the race tomorrow. It seems that the team that finished last year strongest continues that form. The Ferrari looks quick though so watch out tomorrow Sebastien.
Q1
The first session saw the elimination of all the new teams cars along with Jaime Alguersuari in the Toro Rosso. Senna beat Chandhok, Timo Glock beat both the Lotus&#8216; along with his Virgin team mate and Trulli outqualified Kovalainen.
Q2
Q3 saw all the teams go for the soft tyres as they are all unsure of everybody elses pace, this is the key session for the midfield teams and it was the Renault of Kubica and the Force India of Sutil that managed to get through. Jenson Button only just squeezed through in the last few seconds as the McLarens still seem berift of pace today.
Q3
In the final [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Practice 3, Alonso and Ferrari take the honours</title>
		<link>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/</link>
		<comments>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=548</guid>
		<description><![CDATA[
			
				
			
		
The last free practice session has finished and Fernando Alonso underlined the pace of the Ferrari by topping the times in the last free practice session for the Bahrain GP, he beat Nico Rosberg into second place in the Mercedes.
Red Bull finally move to the sharp end of the times taking 3rd and 5th places and pushing the McLarens down to 7th and 12th. The Mercedes still look strong with Rosberg their fastest driver. The Sauber still seems to be disappointing with only managing 13th and 17th after the pace that they showed in pre-season testing.
Karun Chandhok still didn&#8217;t get the HRT car out of the garage, hopefully he&#8217;ll be able to complete a lap in qualifying so that he can compete in the race otherwise it makes a bit of a mockery of the team getting to the race.
Times in full:
1. Alonso Ferrari 1:54.099
2. Rosberg Mercedes 1:54.368
3. Webber Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 2 in Bahrain and Nico Rosberg takes the top spot for Mercedes</title>
		<link>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/</link>
		<comments>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:51:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=531</guid>
		<description><![CDATA[
			
				
			
		
With the second practice session over Nico Rosberg sits at the top of the times for Mercedes beating Michael Schumacher for the second session. McLaren and Mercedes took the top spots for the session to show that they are the teams to beat.

There was also some good times for Nico Hulkenberg who hauled himself up to 6th place in the times. The Ferrari&#8217;s seemed to be concentrating on long runs and so don&#8217;t really feature in the times but don&#8217;t let that fool you &#8211; they are faster than that.
It seems that tyre wear is going to play a big part in Sunday&#8217;s GP with some teams treating their tyres nicely and some chewing through them extremely fast. The Red Bull seems to be hard on it&#8217;s tyres whereas the McLaren is able to look after them better. If this is the case it will play into the hands of [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 1 in Bahrain, Adrian Sutil and Force India top the times</title>
		<link>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/</link>
		<comments>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:58:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=528</guid>
		<description><![CDATA[
			
				
			
		
The first practice is now over and we have our first taste of F1 for 2010 and it is Force India with Adrian Sutil that take the top spot with Alonso and Ferrari second. Fourth spot also went to Ferrari to reinforce the general view that their car is fast.

Other stars were Kubica to haul the Renault up to third spot when it hasn&#8217;t looked that fast throughout testing. Jenson Button managed to get in front of Hamilton in the first session in their battle, it doesn&#8217;t mean that much but every little victory will help. Rosberg also finished ahead of Schumacher who was unhappy with the car setup throughout the session, how many times in the past have we seen Schumacher struggle all weekend to then take the Victory on Sunday though?
Liuzzi finished seventh to show that the Force India does indeed have pace but the Saubers somewhat disappointingly [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

