<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; bmw sauber</title>
	<atom:link href="http://www.breathef1.com/tag/bmw-sauber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sauber&#8217;s sorry start to the season</title>
		<link>http://www.breathef1.com/2010/04/saubers-sorry-start-to-the-season/</link>
		<comments>http://www.breathef1.com/2010/04/saubers-sorry-start-to-the-season/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:22:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[peter sauber]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[willi rampf]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=674</guid>
		<description><![CDATA[
			
				
			
		
Sauber have had a torrid start to their 2010 campaign, with only one finish in the first three races &#8211; even the new teams have done better than that. It&#8217;s not like the car is blisteringly fast when it&#8217;s on track either, all of that pre-season pace seems to have melted away and they look like they may soon be fighting with the newcomers.
It&#8217;s all a far cry from the hype that surrounding Peter Sauber&#8217;s return to the sport and the signing of the young Japanese driver Kamui Kobayashi from the exiting Toyota team. I guess that they should get some credit from just making it to the grid at all as they were technically the last team to be given the go ahead. That said everyone at the team has enough F1 experience to know what needs to be done.
Both cars suffered the same fate in Malaysia, pneumatic issues [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/saubers-sorry-start-to-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams, Force India and Sauber</title>
		<link>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/</link>
		<comments>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:17:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[big four]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[point paying positions]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=662</guid>
		<description><![CDATA[
			
				
			
		
Before the season started the general opinion was that Williams, Force India and Sauber would be contesting those places that the big teams didn&#8217;t occupy. With four major teams and ten scoring places that leaves two slot and so it has played out with Vitantonio Liuzzi and Rubens Barrichello scoring points at both the opening races.
The drivers that have scored the points may raise a few eye brows as Adrian Sutil seems to be the driver that most consider number one at Force India and there was the expectation from some that Nico Hulkenberg would show up Rubens Barrichello this year. It seems that F1 experience may count for something when you&#8217;re running on the margin of the points and have to take advantage of what&#8217;s on offer.
Sauber are still lacking any points and given their pace in the pre-season testing this seems to be somewhat of a shock, it [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan GP and Toyota split up &#8211; for now&#8230;</title>
		<link>http://www.breathef1.com/2010/03/stefan-gp-and-toyota-split-up-for-now/</link>
		<comments>http://www.breathef1.com/2010/03/stefan-gp-and-toyota-split-up-for-now/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:31:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[2010 entry process]]></category>
		<category><![CDATA[bernie eccelstone]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 teams]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[stefan gp]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[us f1]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[zoran stefanović]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=625</guid>
		<description><![CDATA[
			
				
			
		
Stefan GP &#8211; the team that tried and failed to take US F1&#8217;s position on the grid &#8211; has had a set back to it&#8217;s plans to enter F1. It&#8217;s main point was that it had the Toyota car, offices and technical support but now that agreement that was based upon Stefan GP actually gaining an entry has come to an end and the Stefan GP outfit has nothing again.
It seems that this saga will not end &#8211; though it does mean that Zoran Stefanovic is determined and that usually gets you what you want in F1. Bernie also still seems behind the outfit saying that it&#8217;s not all done and dusted and that we may yet see the team on the grid this year &#8211; though they would have to buy US F1&#8217;s entry and jump over some pretty big FIA hurdles to pull that one off. If this [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/stefan-gp-and-toyota-split-up-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to BMW Sauber Ferrari in Bahrain?</title>
		<link>http://www.breathef1.com/2010/03/what-happened-to-bmw-sauber-ferrari-in-bahrain/</link>
		<comments>http://www.breathef1.com/2010/03/what-happened-to-bmw-sauber-ferrari-in-bahrain/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:02:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[car setups]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[peter sauber]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[running light]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[tyre wear]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=605</guid>
		<description><![CDATA[
			
				
			
		
In pre-season testing the Sauber cars were quick, they weren&#8217;t the fastest but they showed a turn of pace that was going to challenge for those last points positions and maybe the big four on occasion. However they turn up at Bahrain and were nowhere &#8211; were they running light in testing, and if they were why?
Some of the problem may come from the fact that the weather was so different at the two venues that tyre wear would have been very different and the cars would have required a completely different setup. Which leads into the first option &#8211; the car is very difficult to setup. This would explain some of the lack of pace as they have much less time at a GP than in testing to optimise the settings, and know the trade offs for the race.
Another option is that the team were simply running light in [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/what-happened-to-bmw-sauber-ferrari-in-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver movements for 2010, the ongoing merry-go-round</title>
		<link>http://www.breathef1.com/2010/03/driver-movements-for-2010-the-ongoing-merry-go-round/</link>
		<comments>http://www.breathef1.com/2010/03/driver-movements-for-2010-the-ongoing-merry-go-round/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:55:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[brawn]]></category>
		<category><![CDATA[driver moves]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=497</guid>
		<description><![CDATA[
			
				
			
		
2010 sees the most changed grid in a long while and whereas the new teams and drivers receive a lot of press there are also a good few drivers who&#8217;ve changed teams over the winter. Some of them for the better and some for worse.

Jenson Button &#8211; Brawn to McLaren
Rubens Barrichello &#8211; Brawn to Williams
Nico Rosberg &#8211; Williams to Mercedes
Fernando Alonso &#8211; Renault to Ferrari
Timo Glock &#8211; Toyota to Virgin
Jarno Trulli &#8211; Toyota to Lotus
Heikki Kovalainen &#8211; McLaren to Lotus
Robert Kubica &#8211; BMW Sauber to Renault

Some of the moves were forced such as Timo Glock, Jarno Trulli and to some extent Robert Kubica because of the demise of the team though in Kubica&#8217;s case Sauber re-emerged later on. Glocks move sees him end up at Virgin and Trulli&#8217;s at Lotus &#8211; two of the new teams &#8211; only time will tell whether these moves make sense and a lot of [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/driver-movements-for-2010-the-ongoing-merry-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Webber and Red Bull top the first day at Barcelona</title>
		<link>http://www.breathef1.com/2010/02/mark-webber-and-red-bull-top-the-first-day-at-barcelona/</link>
		<comments>http://www.breathef1.com/2010/02/mark-webber-and-red-bull-top-the-first-day-at-barcelona/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:52:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[electrical problems]]></category>
		<category><![CDATA[fairuz fauzy]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[willi rampf]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=356</guid>
		<description><![CDATA[
			
				
			
		
Red Bull finally jumped to the top of the times in good conditions with Mark Webber in Barcelona. It will be a great boost to them to see the car at the top of the times and give them the confidence that this years car might be able to compete right at the sharp end. With Ferrari and McLaren down in 5th and 7th some two seconds off the pace though I&#8217;m not sure that much confidence can be there yet.
Sauber are still appearing in the top four runners as they have almost everywhere on everyday. It shows that they are consistent and they seem to have reliability. With their technical director Willi Rampf saying that they aren&#8217;t happy with the balance of the car and that there&#8217;s still a lot of work to do it seems that the other mid field teams are going to have another battle.
Yesterday also [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/mark-webber-and-red-bull-top-the-first-day-at-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four day view of the second test in Jerez, Jenson Button ends up top with McLaren</title>
		<link>http://www.breathef1.com/2010/02/four-day-view-of-the-second-test-in-jerez-jenson-button-ends-up-top-with-mclaren/</link>
		<comments>http://www.breathef1.com/2010/02/four-day-view-of-the-second-test-in-jerez-jenson-button-ends-up-top-with-mclaren/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:02:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[cfd car]]></category>
		<category><![CDATA[dry conditions]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[kamui kobabyashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[race calendar]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[street circuits]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin cfd]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[wet conditions]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=323</guid>
		<description><![CDATA[
			
				
			
		
With the weather in Spain still damp for most of the test and the teams request for a warmer location turned down everyone knuckled down to see what they could get done. Their efforts were rewarded near the end of the test with some dry running, with the dry days being right at the end of the test we can&#8217;t really compare the drivers as some of them never really got a dry track to drive on.
Team wise though we see that Jenson Button and McLaren take the top spot but that surprisingly Renault have come from nowhere to post the second fastest time of the whole test, I don&#8217;t know how consistent these times are but that&#8217;s fast for the Jerez tests, that must give some encouragement to them. Sauber still show in the top three confirming that they might be a good bet for some points this year.
Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/four-day-view-of-the-second-test-in-jerez-jenson-button-ends-up-top-with-mclaren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one at Jerez, Red Bull are back on form &#8211; at last</title>
		<link>http://www.breathef1.com/2010/02/day-one-at-jerez-red-bull-are-back-on-form-at-last/</link>
		<comments>http://www.breathef1.com/2010/02/day-one-at-jerez-red-bull-are-back-on-form-at-last/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:05:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[damp conditions]]></category>
		<category><![CDATA[fairuz fauzy]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[first outing]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=298</guid>
		<description><![CDATA[
			
				
			
		
The second Jerez got underway today at a damp track, the teams are frustrated at having to stick to the wet venue as their request to move the test somewhere warmer fell through. It seems some of the teams were more annoyed than others voicing the frustration though less official channels such as twitter feeds.
On track we saw the Red Bull finally regain the form of last season by topping the times ahead of the McLaren piloted by Lewis Hamilton. The times aren&#8217;t as quick as last week yet so the other teams could yet overtake them.
Toro Rosso and BMW Sauber put in another good show to confirm that their pace is good and they put their cars ahead of Michael Schumacher Mercedes. Ferrari took the third spot as they concentrate on setup work.
Williams didn&#8217;t have such a good day ending up bottom of the established teams and having some [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/day-one-at-jerez-red-bull-are-back-on-form-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four day summary of times from first test in Jerez, Hamilton scores top spot with Alguersuari second</title>
		<link>http://www.breathef1.com/2010/02/four-day-summary-of-times-from-first-test-in-jerez-hamilton-scores-top-spot-with-alguersuari-second/</link>
		<comments>http://www.breathef1.com/2010/02/four-day-summary-of-times-from-first-test-in-jerez-hamilton-scores-top-spot-with-alguersuari-second/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:14:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[driver battle]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=279</guid>
		<description><![CDATA[
			
				
			
		
Lewis Hamilton&#8217;s time on the last day of the Jerez test was the fastest of the four days and sets McLaren at the top of the timesheets, but Jaime Alguersuari&#8217;s Friday time netted Toro Rosso the second spot. Taking the best times from all four days makes for a much better comparison of the times than the day by day listings, the full listings are below.
As far as the teams go McLaren take the top spot but it&#8217;s teams that are associated with the middle pack that take the next set of places leaving Mercedes, Red Bull and Ferrari out in the cold. Marks must go the Toro Rosso and Sauber for keeping up those times and topping a day each too.
1. Lewis Hamilton, McLaren, 1:19.583
2. Jaime Alguersuari, Toro Rosso, 1:19.919
3. Kamui Kobayashi, BMW Sauber, 1:19.950
4. Adrian Sutil, Force India, 1:20.180
5. Rubens Barrichello, Williams, 1:20.341
6. Robert Kubica, Renault, 1:20.358, 86 [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/four-day-summary-of-times-from-first-test-in-jerez-hamilton-scores-top-spot-with-alguersuari-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third day in Jerez, Jaime Alguersuari puts Toro Rosso fastest</title>
		<link>http://www.breathef1.com/2010/02/the-third-day-in-jerez-jaime-alguersuari-puts-toro-rosso-fastest/</link>
		<comments>http://www.breathef1.com/2010/02/the-third-day-in-jerez-jaime-alguersuari-puts-toro-rosso-fastest/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:26:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lotus f1 racing]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=232</guid>
		<description><![CDATA[
			
				
			
		
The third day of testing at Jerez is now over and the dust on track settled, even with some of the eyes in F1 on the Lotus launch in london the track was no less busy today. 
With the action on track coming from Jaime Alguersuari and Toro Rosso who got in a fast lap before the weather turned against the teams later on and BMW Sauber who remain fast taking the second slot behind the Italian team. Virgin suffered again as their parts didn&#8217;t reach the circuit in time to get any dry running.
Red Bull improved their times from the other day with Sebastien Vettel at the wheel and so don&#8217;t it doesn&#8217;t look quite as bad. The big teams of Ferrari and McLaren haven&#8217;t made much impression yet on this test but that more than likely means they are focusing on more development and analysis work such as tyre [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/the-third-day-in-jerez-jaime-alguersuari-puts-toro-rosso-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

