<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; force india</title>
	<atom:link href="http://www.breathef1.com/tag/force-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full year report: Force India</title>
		<link>http://www.breathef1.com/2011/02/full-year-report-force-india/</link>
		<comments>http://www.breathef1.com/2011/02/full-year-report-force-india/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:56:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrain sutil]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=773</guid>
		<description><![CDATA[
			
				
			
		
Force India are another team that has gone backwards in 2010, it shows how hard it is to maintain any competitive edge in F1. They haven&#8217;t helped themselves in terms of drivers, Sutil and Liuzzi haven&#8217;t hit it off and don&#8217;t seem to be pushing each other in the right ways. It seems that they just need a little more pace but if the drivers weren&#8217;t having to concentrate on each other they might find it.
Adrian Sutil hasn&#8217;t been at his best this season, gone is the confident young driver who would consistently put in good performances and was hampered by failures of the car, in is the reckless driver who&#8217;s scruffy performances are starting to call into question how much the car failures were down to the team.
Vitantonio Liuzzi&#8217;s season could have gone better, after a few years out he returned and hasn&#8217;t made much of an impression on [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2011/02/full-year-report-force-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The title goes to the wire as Vettel takes the honours in Brazil</title>
		<link>http://www.breathef1.com/2010/11/the-title-goes-to-the-wire-as-vettel-takes-the-honours-in-brazil/</link>
		<comments>http://www.breathef1.com/2010/11/the-title-goes-to-the-wire-as-vettel-takes-the-honours-in-brazil/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:34:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[adrian newey]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[constructors title]]></category>
		<category><![CDATA[drivers title]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[wiiliams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=754</guid>
		<description><![CDATA[
			
				
			
		
With Vettel winning in Brazil the title goes to the next race in Abu Dhabi, the same result would see Alonso lift the crown but surely even Red Bull would switch the drivers so that they take the title, it&#8217;s not like Alonso could whinge about that. 
It was a good race fro Red Bull, apart from Hulkenberg sitting on pole they had pretty much the perfect weekend, and to top that they came away with the constructors crown. Red Bull deserve the constructors title this year, they clearly have the best car and arguably have had for the last season and a half. Adrian Newey really was worth all of that money.
Webber should be pleased with the weekend, although Vettel can still win the title,  Alonso only has to finish 5th to ensure that Vettel can&#8217;t take the crown. With the Ferrari looking everybit as if it is the [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/11/the-title-goes-to-the-wire-as-vettel-takes-the-honours-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferrari rule in Monza and the title closes up &#8211; again</title>
		<link>http://www.breathef1.com/2010/09/ferrari-rule-in-monza-and-the-title-closes-up-again/</link>
		<comments>http://www.breathef1.com/2010/09/ferrari-rule-in-monza-and-the-title-closes-up-again/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:30:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jensen button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[monza]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[run in]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettle]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=733</guid>
		<description><![CDATA[
			
				
			
		
If you&#8217;re driving a Ferrari, Monza is the place you want to win, the Tifosi will celebrate you like a King &#8211; it doesn&#8217;t matter who you are, they may have cheered so loudly a few years ago when your engine expired when driving for a rival but all that is forgotten if your Ferrari takes the chequered flag first.
So Alonso gets another of the jewels for any Ferrari driver and it was all down to about 5 metres out of the pit lane, the team won the race not just Alonso, Buttons stop was about half a second slower than Alonso&#8217;s and that made all the difference. That&#8217;s not to say that the Spaniard couldn&#8217;t have overtaken Button on the track but I don&#8217;t see any reason to believe that he&#8217;d have been able to do something he hadn&#8217;t managed for the first two thirds of the race. But [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/09/ferrari-rule-in-monza-and-the-title-closes-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team play in turkey for Hamilton and Button</title>
		<link>http://www.breathef1.com/2010/06/team-play-in-turkey-for-hamilton-and-button/</link>
		<comments>http://www.breathef1.com/2010/06/team-play-in-turkey-for-hamilton-and-button/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:24:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[1-2]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayahsi]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=707</guid>
		<description><![CDATA[
			
				
			
		
The Turkish GP promised some close racing after qualifying with a McLaren managing to split the Red Bull&#8217;s on the grid and the shows in practice but it was the Red Bulls that seemingly had everything in the bag, though the McLarens were by no means done when the Red Bulls got together. It was Lewis Hamilton&#8217;s first win of the season as Button continues to pick up solid points as did Mark Webber after the incident which saw him pit for a new front wing and still hold out for third ahead of Michael Schumacher.
The 1-2 for McLaren seemed to mask something between the drivers after the race, Button&#8217;s move for the lead 11 laps from the end showed that he&#8217;s not going to let Hamilton get away with anything though the somewhat lacklustre defence of that position a few corners later seemed a little odd. I wonder what [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/06/team-play-in-turkey-for-hamilton-and-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going to be different in Barcelona?</title>
		<link>http://www.breathef1.com/2010/05/whats-going-to-be-different-in-barcelona/</link>
		<comments>http://www.breathef1.com/2010/05/whats-going-to-be-different-in-barcelona/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:51:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[european races]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=688</guid>
		<description><![CDATA[
			
				
			
		
With four races down F1 is set to return to it&#8217;s european stomping ground, it&#8217;s where the teams traditionally all bring big upgrades from the final stages of development and the lessons that they have learnt over the flyaway races. Expect all of the big names to have some improvements that may shake up the pecking order &#8211; though that needs little change this year.
Mercedes have the most to gain and Red Bull the most to lose but I&#8217;d expect McLaren to come out a little faster, they seem to have the best development of all the teams based on past history and they have a stronger base this year &#8211; though perhaps that will mean they have less to work with.
I&#8217;d expect to see the biggest changes in the mid-field, Williams will be keen to see some improvements as will Renault and Force India. Sauber need some reliability and [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/05/whats-going-to-be-different-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Sunday in China</title>
		<link>http://www.breathef1.com/2010/04/looking-to-sunday-in-china/</link>
		<comments>http://www.breathef1.com/2010/04/looking-to-sunday-in-china/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:30:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[chinese gp]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[malaysian gp]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=683</guid>
		<description><![CDATA[
			
				
			
		
The Chinese GP has had it&#8217;s moments over the past few years but apart from those it hasn&#8217;t really produced classic races, this year may be different with so many cars fighting over the top spot and with the track being quite different from the other we&#8217;ve had so far we might see a different winner.
The Ferrari&#8217;s will want to improve their performance and get back to the front, along with the rest of the teams they will bring upgrades to this circuit so we might see some change in the ordering throughout the field. Red Bull with turn up full of confidence having scored a 1-2 in Malaysia and having won this race last year. The McLarens will arrive hoping that they can get back on terms with the others as they don&#8217;t quite seem to have had the pace so far this year. Mercedes will be hoping that [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/looking-to-sunday-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Vettel finally gets that win as Red Bull show their form at last</title>
		<link>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/</link>
		<comments>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:48:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[air gun]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[out lap]]></category>
		<category><![CDATA[overtaking]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=669</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took a flawless victory in the Malaysian heat which he essentially won in the first corner after he managed to squeeze Mark Webber and Nico Rosberg out. Mark Webber almost had him at one point but a sticking right front air gun and a blistering out lap from Vettel put pay to that chance.
With the McLarens and the Ferraris out of position it was only Hamilton who really made any impression on the other drivers as carved his way though the field though ultimately he only finished just ahead of Massa and Button. Alonso also deserves a mention for nursing a downshift problem through the whole race distance before his Ferrari engine expired two laps from the end, he was close to taking Button even with his problems that would have meant the car was unpredictable under breaking and unbalanced in some of the slower turn ins.
Adrian Sutil [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber takes pole in Malaysia to keep Red Bull on top in a wet qualifying</title>
		<link>http://www.breathef1.com/2010/04/webber-takes-pole-in-malaysia-to-keep-red-bull-on-top-in-a-wet-qualifying/</link>
		<comments>http://www.breathef1.com/2010/04/webber-takes-pole-in-malaysia-to-keep-red-bull-on-top-in-a-wet-qualifying/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:49:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[full wets]]></category>
		<category><![CDATA[inters]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenber]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=666</guid>
		<description><![CDATA[
			
				
			
		
Mark Webber stormed to pole on a wet Malaysian circuit, he was one of the few drivers on Inters in the dying minutes of the session and pulled an amazing time out of the bag to take pole away from Nico Rosberg.
The first session saw Ferrari and McLaren both make the same dumb mistake &#8211; they stayed in the garage for too long &#8211; it rained and they couldn&#8217;t make the times (or stay on circuit in Button&#8217;s case). Though Button made it though the session technically with his car parked at the side of the circuit he was unable to take part in the next session and so lines up 17th on the grid. Hamilton, Alonso and Massa all failed to make the cut and were eliminated from the session meaning that they line up 19th, 20th and 21st on the grid.
The second session saw the elimination of the [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/webber-takes-pole-in-malaysia-to-keep-red-bull-on-top-in-a-wet-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams, Force India and Sauber</title>
		<link>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/</link>
		<comments>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:17:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[big four]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[point paying positions]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=662</guid>
		<description><![CDATA[
			
				
			
		
Before the season started the general opinion was that Williams, Force India and Sauber would be contesting those places that the big teams didn&#8217;t occupy. With four major teams and ten scoring places that leaves two slot and so it has played out with Vitantonio Liuzzi and Rubens Barrichello scoring points at both the opening races.
The drivers that have scored the points may raise a few eye brows as Adrian Sutil seems to be the driver that most consider number one at Force India and there was the expectation from some that Nico Hulkenberg would show up Rubens Barrichello this year. It seems that F1 experience may count for something when you&#8217;re running on the margin of the points and have to take advantage of what&#8217;s on offer.
Sauber are still lacking any points and given their pace in the pre-season testing this seems to be somewhat of a shock, it [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 1 &#8211; Robert Kubica takes the top spot for Renault</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australian gp]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Robert Kubica has put himself and Renault at the top of the timesheets in the first practice session at the Albert Park circuit in Melborne. Rosberg, Button and Massa take the next three spots with Vettel taking the fifth place all with very similar times.
With the teams all using different fuel loads it&#8217;s hard to compare the times at the sharp end but further down the grid the Force India reserve driver Paul di Resta acquitted himself well finishing the session just a third of a second behind Liuzzi in his role as Friday tester for the team in place of Sutil.
The Sauber&#8217;s times mask a dreadful session for them where Kobayashi caused two red flag, de la Rosa&#8217;s car stopped out on track and the stewards want a word about one of the Kobayashi accidents, not the start to the weekend that they would have wanted given their poor [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

