<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; karun chandhok</title>
	<atom:link href="http://www.breathef1.com/tag/karun-chandhok/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full year report: Hispania</title>
		<link>http://www.breathef1.com/2011/02/full-year-report-hispania/</link>
		<comments>http://www.breathef1.com/2011/02/full-year-report-hispania/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:50:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[christien klien]]></category>
		<category><![CDATA[hispainia]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[sakon yamamoto]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=783</guid>
		<description><![CDATA[
			
				
			
		
Hispania Racing only just made the start of the season and are rooted to the bottom of the standings. Their car just isn&#8217;t fast enough and has never looked like being so. They have swapped drivers around and haven&#8217;t had an experienced driver to drive the car. With funding for next year still uncertain and the team never really having got started it seems deals with Williams are the next best thing. If they start next year then they need to start putting in performances that trouble the bottom teams otherwise why bother.
Bruno Senna all of his uncle attitude but I haven&#8217;t seen the raw pace or the fire, maybe it&#8217;s hidden inside the awful car but he needs to provide something for people to get excited about if he wants to stay in F1, his name will only get him so far.
Karun Chandhok was a nice guy who was [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2011/02/full-year-report-hispania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Webber in Spain and what could have been</title>
		<link>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/</link>
		<comments>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:11:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[frank williams]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[new rules]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[race day]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=692</guid>
		<description><![CDATA[
			
				
			
		
The 2010 Spanish GP won&#8217;t go down in history as a classic and you could be forgiven for forgetting who won it as Webber just disappeared and was untouchable out front with a flawless drive from beginning to end. All the action went on behind him. It seemed that Michael Schumacher had finally got the better on Nico Rosberg, but then Rosberg had such a poor race it could have just been a bad weekend for him. Problems at pit stops caused issues for Button and Vettel and some dodgy driving put pay to some other&#8217;s races.
Sebastien Vettel again showed that Red Bull do have a weakness even if it isn&#8217;t speed, unfortunately for the others they don&#8217;t seem to have reliability either. Hamilton will also be ruing the lost points and they may cost him later on in the season as Button continues to pick up points. Button himself [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispania Racing target finishing in Australia</title>
		<link>http://www.breathef1.com/2010/03/hispania-racing-target-finishing-in-australia/</link>
		<comments>http://www.breathef1.com/2010/03/hispania-racing-target-finishing-in-australia/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:13:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[10 place engine penalty]]></category>
		<category><![CDATA[5 place gearbox penalty]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[colin kolles]]></category>
		<category><![CDATA[cosworth]]></category>
		<category><![CDATA[european season]]></category>
		<category><![CDATA[grid penalties]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[spare engines]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=614</guid>
		<description><![CDATA[
			
				
			
		
The HRT Cosworth team boss Colin Kolles has come out and said that the team are targeting a finish in Australia and have been working flat out to achieve this. He said that just turning up in Bahrain was against the odds.
It seems that the team have some work to do with Karun Chandhok crashing in Bahrain and Bruno Senna&#8217;s car blowing an engine &#8211; I guess they don&#8217;t really have to worry about the 10 place grid penalty, or the 5 place gear box penalty. I wonder if they have to pay Cosworth per engine. I wonder how many spare parts they have for the car with all the problems that they&#8217;ve had with Chandhok&#8217;s car.
Finishing in Australia is probably quite ambitious given that Senna&#8217;s 18 laps are the farthest the car has ever gone. It is good to see a realistic aim though, getting one of the cars [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/hispania-racing-target-finishing-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the new teams do in the first race?</title>
		<link>http://www.breathef1.com/2010/03/how-did-the-new-teams-do-in-the-first-race/</link>
		<comments>http://www.breathef1.com/2010/03/how-did-the-new-teams-do-in-the-first-race/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:34:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[finishers]]></category>
		<category><![CDATA[first race]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[new boys]]></category>
		<category><![CDATA[new teams]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[us f1]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[wheel nuts]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=592</guid>
		<description><![CDATA[
			
				
			
		
Bahrain played host to three brand new teams this year, Lotus, Virgin Racing and HRT Cosworth/Hispania Racing. After months of preparation it was their first taste of F1 proper with nothing to hide behind.
Lotus performed the best of the new teams, they had a seemingly problem free weekend with their cars both going on to almost finish the race &#8211; they were both classified as finishers though. They were off the pace and even got outqualified by one of the Virgin cars but the results happen on race day. Top marks for their effort though and as they were the last team to be granted their entry they have done a fantastic job, it shows what bringing in F1 experience can do.
Virgin Racing put on a reasonable show though neither car finished the race due to technical issues &#8211; one hydraulic related and one with gearshift problems. The car looked [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/how-did-the-new-teams-do-in-the-first-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alonso takes the victory in Bahrain for Ferrari</title>
		<link>http://www.breathef1.com/2010/03/alonso-takes-the-victory-in-bahrain-for-ferrari/</link>
		<comments>http://www.breathef1.com/2010/03/alonso-takes-the-victory-in-bahrain-for-ferrari/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:01:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=562</guid>
		<description><![CDATA[
			
				
			
		
Fernando Alonso lead the Ferraris home for a 1-2, a dream start and a return to the front for the italian team. Massa followed Alonso home by a good margin though as Alonso though he was saving fuel at the end of the race. Alonso and Massa both stormed past the ailing Red Bull of Sebastien Vettel though I&#8217;m not sure he was as comfortable at the front as he seemed.
Hamilton will be pleased with third but probably more pleased with the so-so drive from Jenson Button that only took him to seventh. Rosberg will be similarly happy with beating Michael Schumacher but his inability to overtake the Red Bull of Vettel when Alonso, Massa and Hamilton had breezed past was puzzling.
Other stars are Liuzzi and Barrichello for wrapping up the points finishes and to the two Lotus boys Trulli and Kovalainen for finishing the first race as they were [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/alonso-takes-the-victory-in-bahrain-for-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we expect form HRT Cosworth today?</title>
		<link>http://www.breathef1.com/2010/03/what-can-we-expect-form-hrt-cosworth-today/</link>
		<comments>http://www.breathef1.com/2010/03/what-can-we-expect-form-hrt-cosworth-today/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:25:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[first race]]></category>
		<category><![CDATA[hispainia racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[limited running]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[wheel nuts]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=559</guid>
		<description><![CDATA[
			
				
			
		
HRT Cosworth or Hispania Racing have made it to the first GP, they&#8217;ve managed to get both cars out on track &#8211; just &#8211; and have got both drivers into the race. Bruno Senna had much more running that Karun Chandhok who just got two runs in qualifying and so did amazingly well to get as close to Senna as he did. 
The team have has a few dramas over the weekend with the hydraulics issues that they&#8217;ve had with Chandhok&#8217;s car and the issue with the wheel nut on Senna&#8217;s car at the end of practice on Friday. These type of issues are to be expected from such a new team really and as Chandhok says is the problem when they are forced to conduct what is essentailly a shakedown in public.
So what can we expect from them in the race? I think that we may have to expect [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/what-can-we-expect-form-hrt-cosworth-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain qualifying, Red Bull and Sebastien Vettel storm to Pole ahead of the Ferraris</title>
		<link>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/</link>
		<comments>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:18:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[harder tyres]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[qualifying 1]]></category>
		<category><![CDATA[qualifying 2]]></category>
		<category><![CDATA[qualifying 3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[soft tyres]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=550</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took pole position with an outstanding lap to ensure that the Red Bull has a chance in the race tomorrow. It seems that the team that finished last year strongest continues that form. The Ferrari looks quick though so watch out tomorrow Sebastien.
Q1
The first session saw the elimination of all the new teams cars along with Jaime Alguersuari in the Toro Rosso. Senna beat Chandhok, Timo Glock beat both the Lotus&#8216; along with his Virgin team mate and Trulli outqualified Kovalainen.
Q2
Q3 saw all the teams go for the soft tyres as they are all unsure of everybody elses pace, this is the key session for the midfield teams and it was the Renault of Kubica and the Force India of Sutil that managed to get through. Jenson Button only just squeezed through in the last few seconds as the McLarens still seem berift of pace today.
Q3
In the final [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Practice 3, Alonso and Ferrari take the honours</title>
		<link>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/</link>
		<comments>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=548</guid>
		<description><![CDATA[
			
				
			
		
The last free practice session has finished and Fernando Alonso underlined the pace of the Ferrari by topping the times in the last free practice session for the Bahrain GP, he beat Nico Rosberg into second place in the Mercedes.
Red Bull finally move to the sharp end of the times taking 3rd and 5th places and pushing the McLarens down to 7th and 12th. The Mercedes still look strong with Rosberg their fastest driver. The Sauber still seems to be disappointing with only managing 13th and 17th after the pace that they showed in pre-season testing.
Karun Chandhok still didn&#8217;t get the HRT car out of the garage, hopefully he&#8217;ll be able to complete a lap in qualifying so that he can compete in the race otherwise it makes a bit of a mockery of the team getting to the race.
Times in full:
1. Alonso Ferrari 1:54.099
2. Rosberg Mercedes 1:54.368
3. Webber Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 2 in Bahrain and Nico Rosberg takes the top spot for Mercedes</title>
		<link>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/</link>
		<comments>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:51:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=531</guid>
		<description><![CDATA[
			
				
			
		
With the second practice session over Nico Rosberg sits at the top of the times for Mercedes beating Michael Schumacher for the second session. McLaren and Mercedes took the top spots for the session to show that they are the teams to beat.

There was also some good times for Nico Hulkenberg who hauled himself up to 6th place in the times. The Ferrari&#8217;s seemed to be concentrating on long runs and so don&#8217;t really feature in the times but don&#8217;t let that fool you &#8211; they are faster than that.
It seems that tyre wear is going to play a big part in Sunday&#8217;s GP with some teams treating their tyres nicely and some chewing through them extremely fast. The Red Bull seems to be hard on it&#8217;s tyres whereas the McLaren is able to look after them better. If this is the case it will play into the hands of [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 1 in Bahrain, Adrian Sutil and Force India top the times</title>
		<link>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/</link>
		<comments>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:58:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=528</guid>
		<description><![CDATA[
			
				
			
		
The first practice is now over and we have our first taste of F1 for 2010 and it is Force India with Adrian Sutil that take the top spot with Alonso and Ferrari second. Fourth spot also went to Ferrari to reinforce the general view that their car is fast.

Other stars were Kubica to haul the Renault up to third spot when it hasn&#8217;t looked that fast throughout testing. Jenson Button managed to get in front of Hamilton in the first session in their battle, it doesn&#8217;t mean that much but every little victory will help. Rosberg also finished ahead of Schumacher who was unhappy with the car setup throughout the session, how many times in the past have we seen Schumacher struggle all weekend to then take the Victory on Sunday though?
Liuzzi finished seventh to show that the Force India does indeed have pace but the Saubers somewhat disappointingly [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

