<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; nico hulkenberg</title>
	<atom:link href="http://www.breathef1.com/tag/nico-hulkenberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full year report: Williams</title>
		<link>http://www.breathef1.com/2011/02/full-year-report-williams/</link>
		<comments>http://www.breathef1.com/2011/02/full-year-report-williams/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:50:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=767</guid>
		<description><![CDATA[
			
				
			
		
Williams have had a lacklustre season, they haven&#8217;t really threatened other than when the track is damp, and even then not the front. Barrichello has hauled the car into the points on more occasions than it deserved and Hulkenberg has started to pick up the places too but ultimately a lack of pace on long runs has meant that they fade on a Sunday even when they have done well in qualifying.
Rubens Barrichello is the most experienced guy in F1 and he has shown it this year with some decent races finishes and the fact that Williams have bee able to develop the car at such a pace. It will be ashame if he bows out of F1 without a fanfare, but I can&#8217;t see why he would.
Nico Hulkenberg had a lot to prove coming into this season, the field is a wash with young Germans and he hasn&#8217;t done [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2011/02/full-year-report-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The title goes to the wire as Vettel takes the honours in Brazil</title>
		<link>http://www.breathef1.com/2010/11/the-title-goes-to-the-wire-as-vettel-takes-the-honours-in-brazil/</link>
		<comments>http://www.breathef1.com/2010/11/the-title-goes-to-the-wire-as-vettel-takes-the-honours-in-brazil/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:34:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[adrian newey]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[constructors title]]></category>
		<category><![CDATA[drivers title]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[wiiliams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=754</guid>
		<description><![CDATA[
			
				
			
		
With Vettel winning in Brazil the title goes to the next race in Abu Dhabi, the same result would see Alonso lift the crown but surely even Red Bull would switch the drivers so that they take the title, it&#8217;s not like Alonso could whinge about that. 
It was a good race fro Red Bull, apart from Hulkenberg sitting on pole they had pretty much the perfect weekend, and to top that they came away with the constructors crown. Red Bull deserve the constructors title this year, they clearly have the best car and arguably have had for the last season and a half. Adrian Newey really was worth all of that money.
Webber should be pleased with the weekend, although Vettel can still win the title,  Alonso only has to finish 5th to ensure that Vettel can&#8217;t take the crown. With the Ferrari looking everybit as if it is the [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/11/the-title-goes-to-the-wire-as-vettel-takes-the-honours-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Porsche return to F1 with Williams?</title>
		<link>http://www.breathef1.com/2010/11/will-porsche-return-to-f1-with-williams/</link>
		<comments>http://www.breathef1.com/2010/11/will-porsche-return-to-f1-with-williams/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:32:44 +0000</pubDate>
		<dc:creator>Mark Martin</dc:creator>
				<category><![CDATA[2013 season]]></category>
		<category><![CDATA[guest posts]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[fota]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[kers]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nigel mansell]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vw]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=748</guid>
		<description><![CDATA[
			
				
			
		
The Mexican grand prix in 1991 was the last time that a Porsche powered F1 car raced. In the hands of Michele Alboreto and Alex Caffi, the Footwork Porsche cars failed to qualify for most races and when they did make the start the cars wouldn’t last long before suffering reliability gremlins. It was an unfitting end to the German manufacturer tenure in the sport, with them having won three world championships in the 1980s with Mclaren. However, Porsche may be about to put all of this right.
The appeal of F1
Formula One is still massively popular, with Formula One Management suggesting that a global audience of about 600 million people see at least some F1 action every single year. It’s appeal is universal and it has made global megastars out of the likes of Lewis Hamilton, Michael Schumacher and Fernando Alonso. Nigel Mansell can still make money from his association [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/11/will-porsche-return-to-f1-with-williams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McLaren falter and Red Bull charge onwards in Japan</title>
		<link>http://www.breathef1.com/2010/10/mclaren-falter-and-red-bull-charge-onwards-in-japan/</link>
		<comments>http://www.breathef1.com/2010/10/mclaren-falter-and-red-bull-charge-onwards-in-japan/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:33:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[dnf]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=741</guid>
		<description><![CDATA[
			
				
			
		
With the five title contenders only 25pts or a race win apart the championship looked incredibly close going into the race. Vettel&#8217;s victory and the failure of either McLaren driver to even look like they could get on the podium unless one of the other guys has a problem means that the championship looks less open going to Korea.
If Red Bull don&#8217;t have an issue at the next race, and I probably mean a double DNF here then the McLaren guys are out of the title race now, Alonso is still in there but it&#8217;s looking more and more like Red Bull have this year in the bag.
Kobayashi had a fantastic race for Sauber and was the only man to really drive past people, if the tactical guys at Sauber had got their act together then he may well have finished further up the field than he did. If more [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/10/mclaren-falter-and-red-bull-charge-onwards-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Webber in Spain and what could have been</title>
		<link>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/</link>
		<comments>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:11:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[frank williams]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[new rules]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[race day]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=692</guid>
		<description><![CDATA[
			
				
			
		
The 2010 Spanish GP won&#8217;t go down in history as a classic and you could be forgiven for forgetting who won it as Webber just disappeared and was untouchable out front with a flawless drive from beginning to end. All the action went on behind him. It seemed that Michael Schumacher had finally got the better on Nico Rosberg, but then Rosberg had such a poor race it could have just been a bad weekend for him. Problems at pit stops caused issues for Button and Vettel and some dodgy driving put pay to some other&#8217;s races.
Sebastien Vettel again showed that Red Bull do have a weakness even if it isn&#8217;t speed, unfortunately for the others they don&#8217;t seem to have reliability either. Hamilton will also be ruing the lost points and they may cost him later on in the season as Button continues to pick up points. Button himself [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Vettel finally gets that win as Red Bull show their form at last</title>
		<link>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/</link>
		<comments>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:48:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[air gun]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[out lap]]></category>
		<category><![CDATA[overtaking]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=669</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took a flawless victory in the Malaysian heat which he essentially won in the first corner after he managed to squeeze Mark Webber and Nico Rosberg out. Mark Webber almost had him at one point but a sticking right front air gun and a blistering out lap from Vettel put pay to that chance.
With the McLarens and the Ferraris out of position it was only Hamilton who really made any impression on the other drivers as carved his way though the field though ultimately he only finished just ahead of Massa and Button. Alonso also deserves a mention for nursing a downshift problem through the whole race distance before his Ferrari engine expired two laps from the end, he was close to taking Button even with his problems that would have meant the car was unpredictable under breaking and unbalanced in some of the slower turn ins.
Adrian Sutil [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/sebastien-vettel-finally-gets-that-win-as-red-bull-show-their-form-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams, Force India and Sauber</title>
		<link>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/</link>
		<comments>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:17:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[big four]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[point paying positions]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=662</guid>
		<description><![CDATA[
			
				
			
		
Before the season started the general opinion was that Williams, Force India and Sauber would be contesting those places that the big teams didn&#8217;t occupy. With four major teams and ten scoring places that leaves two slot and so it has played out with Vitantonio Liuzzi and Rubens Barrichello scoring points at both the opening races.
The drivers that have scored the points may raise a few eye brows as Adrian Sutil seems to be the driver that most consider number one at Force India and there was the expectation from some that Nico Hulkenberg would show up Rubens Barrichello this year. It seems that F1 experience may count for something when you&#8217;re running on the margin of the points and have to take advantage of what&#8217;s on offer.
Sauber are still lacking any points and given their pace in the pre-season testing this seems to be somewhat of a shock, it [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain qualifying, Red Bull and Sebastien Vettel storm to Pole ahead of the Ferraris</title>
		<link>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/</link>
		<comments>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:18:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[harder tyres]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[qualifying 1]]></category>
		<category><![CDATA[qualifying 2]]></category>
		<category><![CDATA[qualifying 3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[soft tyres]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=550</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took pole position with an outstanding lap to ensure that the Red Bull has a chance in the race tomorrow. It seems that the team that finished last year strongest continues that form. The Ferrari looks quick though so watch out tomorrow Sebastien.
Q1
The first session saw the elimination of all the new teams cars along with Jaime Alguersuari in the Toro Rosso. Senna beat Chandhok, Timo Glock beat both the Lotus&#8216; along with his Virgin team mate and Trulli outqualified Kovalainen.
Q2
Q3 saw all the teams go for the soft tyres as they are all unsure of everybody elses pace, this is the key session for the midfield teams and it was the Renault of Kubica and the Force India of Sutil that managed to get through. Jenson Button only just squeezed through in the last few seconds as the McLarens still seem berift of pace today.
Q3
In the final [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Practice 3, Alonso and Ferrari take the honours</title>
		<link>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/</link>
		<comments>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=548</guid>
		<description><![CDATA[
			
				
			
		
The last free practice session has finished and Fernando Alonso underlined the pace of the Ferrari by topping the times in the last free practice session for the Bahrain GP, he beat Nico Rosberg into second place in the Mercedes.
Red Bull finally move to the sharp end of the times taking 3rd and 5th places and pushing the McLarens down to 7th and 12th. The Mercedes still look strong with Rosberg their fastest driver. The Sauber still seems to be disappointing with only managing 13th and 17th after the pace that they showed in pre-season testing.
Karun Chandhok still didn&#8217;t get the HRT car out of the garage, hopefully he&#8217;ll be able to complete a lap in qualifying so that he can compete in the race otherwise it makes a bit of a mockery of the team getting to the race.
Times in full:
1. Alonso Ferrari 1:54.099
2. Rosberg Mercedes 1:54.368
3. Webber Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 2 in Bahrain and Nico Rosberg takes the top spot for Mercedes</title>
		<link>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/</link>
		<comments>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:51:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=531</guid>
		<description><![CDATA[
			
				
			
		
With the second practice session over Nico Rosberg sits at the top of the times for Mercedes beating Michael Schumacher for the second session. McLaren and Mercedes took the top spots for the session to show that they are the teams to beat.

There was also some good times for Nico Hulkenberg who hauled himself up to 6th place in the times. The Ferrari&#8217;s seemed to be concentrating on long runs and so don&#8217;t really feature in the times but don&#8217;t let that fool you &#8211; they are faster than that.
It seems that tyre wear is going to play a big part in Sunday&#8217;s GP with some teams treating their tyres nicely and some chewing through them extremely fast. The Red Bull seems to be hard on it&#8217;s tyres whereas the McLaren is able to look after them better. If this is the case it will play into the hands of [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

