<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; pedro de la rosa</title>
	<atom:link href="http://www.breathef1.com/tag/pedro-de-la-rosa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Silverstone a hit as Mark Webber storms back to winning ways</title>
		<link>http://www.breathef1.com/2010/07/new-silverstone-a-hit-as-mark-webber-storms-back-to-winning-ways/</link>
		<comments>http://www.breathef1.com/2010/07/new-silverstone-a-hit-as-mark-webber-storms-back-to-winning-ways/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:53:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[broken wing]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[silvestone]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=725</guid>
		<description><![CDATA[
			
				
			
		
Silverstone is always a special race and with a new layout for 2010 is was always going to be a good race. Qualifying showed that the Red Bulls were the cars to beat as they locked out the front row despite all the controversy around the front wing that was put on Vettels car. The McLarens were slower comparatively than they have been recently but the Ferrari seemed quicker with Alonso taking third spot on the grid.
The race itself was good, Webber took the lead at the start and Hamilton touched Vettels tyre (or should that be Vettel touched Hamilton&#8217;s front wing?) the result was a puncture for Vettel and the end of his chances. Webber then dominated the race, not really giving anyone else a look in. Hamilton stayed in second being the fastest of the rest while Alonso who should have been challenging Hamilton for that position added [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/07/new-silverstone-a-hit-as-mark-webber-storms-back-to-winning-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Webber in Spain and what could have been</title>
		<link>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/</link>
		<comments>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:11:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[frank williams]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[new rules]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[race day]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=692</guid>
		<description><![CDATA[
			
				
			
		
The 2010 Spanish GP won&#8217;t go down in history as a classic and you could be forgiven for forgetting who won it as Webber just disappeared and was untouchable out front with a flawless drive from beginning to end. All the action went on behind him. It seemed that Michael Schumacher had finally got the better on Nico Rosberg, but then Rosberg had such a poor race it could have just been a bad weekend for him. Problems at pit stops caused issues for Button and Vettel and some dodgy driving put pay to some other&#8217;s races.
Sebastien Vettel again showed that Red Bull do have a weakness even if it isn&#8217;t speed, unfortunately for the others they don&#8217;t seem to have reliability either. Hamilton will also be ruing the lost points and they may cost him later on in the season as Button continues to pick up points. Button himself [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/05/on-webber-in-spain-and-what-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 1 &#8211; Robert Kubica takes the top spot for Renault</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australian gp]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Robert Kubica has put himself and Renault at the top of the timesheets in the first practice session at the Albert Park circuit in Melborne. Rosberg, Button and Massa take the next three spots with Vettel taking the fifth place all with very similar times.
With the teams all using different fuel loads it&#8217;s hard to compare the times at the sharp end but further down the grid the Force India reserve driver Paul di Resta acquitted himself well finishing the session just a third of a second behind Liuzzi in his role as Friday tester for the team in place of Sutil.
The Sauber&#8217;s times mask a dreadful session for them where Kobayashi caused two red flag, de la Rosa&#8217;s car stopped out on track and the stewards want a word about one of the Kobayashi accidents, not the start to the weekend that they would have wanted given their poor [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain qualifying, Red Bull and Sebastien Vettel storm to Pole ahead of the Ferraris</title>
		<link>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/</link>
		<comments>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:18:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[harder tyres]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[qualifying 1]]></category>
		<category><![CDATA[qualifying 2]]></category>
		<category><![CDATA[qualifying 3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[soft tyres]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=550</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took pole position with an outstanding lap to ensure that the Red Bull has a chance in the race tomorrow. It seems that the team that finished last year strongest continues that form. The Ferrari looks quick though so watch out tomorrow Sebastien.
Q1
The first session saw the elimination of all the new teams cars along with Jaime Alguersuari in the Toro Rosso. Senna beat Chandhok, Timo Glock beat both the Lotus&#8216; along with his Virgin team mate and Trulli outqualified Kovalainen.
Q2
Q3 saw all the teams go for the soft tyres as they are all unsure of everybody elses pace, this is the key session for the midfield teams and it was the Renault of Kubica and the Force India of Sutil that managed to get through. Jenson Button only just squeezed through in the last few seconds as the McLarens still seem berift of pace today.
Q3
In the final [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Practice 3, Alonso and Ferrari take the honours</title>
		<link>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/</link>
		<comments>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=548</guid>
		<description><![CDATA[
			
				
			
		
The last free practice session has finished and Fernando Alonso underlined the pace of the Ferrari by topping the times in the last free practice session for the Bahrain GP, he beat Nico Rosberg into second place in the Mercedes.
Red Bull finally move to the sharp end of the times taking 3rd and 5th places and pushing the McLarens down to 7th and 12th. The Mercedes still look strong with Rosberg their fastest driver. The Sauber still seems to be disappointing with only managing 13th and 17th after the pace that they showed in pre-season testing.
Karun Chandhok still didn&#8217;t get the HRT car out of the garage, hopefully he&#8217;ll be able to complete a lap in qualifying so that he can compete in the race otherwise it makes a bit of a mockery of the team getting to the race.
Times in full:
1. Alonso Ferrari 1:54.099
2. Rosberg Mercedes 1:54.368
3. Webber Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 2 in Bahrain and Nico Rosberg takes the top spot for Mercedes</title>
		<link>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/</link>
		<comments>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:51:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=531</guid>
		<description><![CDATA[
			
				
			
		
With the second practice session over Nico Rosberg sits at the top of the times for Mercedes beating Michael Schumacher for the second session. McLaren and Mercedes took the top spots for the session to show that they are the teams to beat.

There was also some good times for Nico Hulkenberg who hauled himself up to 6th place in the times. The Ferrari&#8217;s seemed to be concentrating on long runs and so don&#8217;t really feature in the times but don&#8217;t let that fool you &#8211; they are faster than that.
It seems that tyre wear is going to play a big part in Sunday&#8217;s GP with some teams treating their tyres nicely and some chewing through them extremely fast. The Red Bull seems to be hard on it&#8217;s tyres whereas the McLaren is able to look after them better. If this is the case it will play into the hands of [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 1 in Bahrain, Adrian Sutil and Force India top the times</title>
		<link>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/</link>
		<comments>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:58:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=528</guid>
		<description><![CDATA[
			
				
			
		
The first practice is now over and we have our first taste of F1 for 2010 and it is Force India with Adrian Sutil that take the top spot with Alonso and Ferrari second. Fourth spot also went to Ferrari to reinforce the general view that their car is fast.

Other stars were Kubica to haul the Renault up to third spot when it hasn&#8217;t looked that fast throughout testing. Jenson Button managed to get in front of Hamilton in the first session in their battle, it doesn&#8217;t mean that much but every little victory will help. Rosberg also finished ahead of Schumacher who was unhappy with the car setup throughout the session, how many times in the past have we seen Schumacher struggle all weekend to then take the Victory on Sunday though?
Liuzzi finished seventh to show that the Force India does indeed have pace but the Saubers somewhat disappointingly [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nico Hulkenberg and Williams top the Friday times in Barcelona</title>
		<link>http://www.breathef1.com/2010/02/nico-hulkenberg-and-williams-top-the-friday-times-in-barcelona/</link>
		<comments>http://www.breathef1.com/2010/02/nico-hulkenberg-and-williams-top-the-friday-times-in-barcelona/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:16:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[suaber]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=360</guid>
		<description><![CDATA[
			
				
			
		
Williams ended the second day of the last pre-season test at the top of the times with the young Nico Hulkenberg, though he says that it doesn&#8217;t mean anything as it&#8217;s only testing it means a lot more if you can&#8217;t do it which Mercedes haven&#8217;t really done yet.
Red Bull suffered some problems with their car in the afternoon, stopping it as a precaution, Renault also ran into some problems with something not right on the suspension. Virgin seemed to manage to get some laps done so perhaps they have dealt with the hydraulic issue that has caused them so much bother.
Alonso in the Ferrari finally jumped to the top end of the times taking second place in the listing, it was Alonso&#8217;s last action before the first race and he&#8217;ll have been pleased to get in some good times without any issues even if the Williams did beat him [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/nico-hulkenberg-and-williams-top-the-friday-times-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Webber and Red Bull top the first day at Barcelona</title>
		<link>http://www.breathef1.com/2010/02/mark-webber-and-red-bull-top-the-first-day-at-barcelona/</link>
		<comments>http://www.breathef1.com/2010/02/mark-webber-and-red-bull-top-the-first-day-at-barcelona/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:52:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[electrical problems]]></category>
		<category><![CDATA[fairuz fauzy]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[willi rampf]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=356</guid>
		<description><![CDATA[
			
				
			
		
Red Bull finally jumped to the top of the times in good conditions with Mark Webber in Barcelona. It will be a great boost to them to see the car at the top of the times and give them the confidence that this years car might be able to compete right at the sharp end. With Ferrari and McLaren down in 5th and 7th some two seconds off the pace though I&#8217;m not sure that much confidence can be there yet.
Sauber are still appearing in the top four runners as they have almost everywhere on everyday. It shows that they are consistent and they seem to have reliability. With their technical director Willi Rampf saying that they aren&#8217;t happy with the balance of the car and that there&#8217;s still a lot of work to do it seems that the other mid field teams are going to have another battle.
Yesterday also [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/mark-webber-and-red-bull-top-the-first-day-at-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one at Jerez, Red Bull are back on form &#8211; at last</title>
		<link>http://www.breathef1.com/2010/02/day-one-at-jerez-red-bull-are-back-on-form-at-last/</link>
		<comments>http://www.breathef1.com/2010/02/day-one-at-jerez-red-bull-are-back-on-form-at-last/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:05:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[damp conditions]]></category>
		<category><![CDATA[fairuz fauzy]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[first outing]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=298</guid>
		<description><![CDATA[
			
				
			
		
The second Jerez got underway today at a damp track, the teams are frustrated at having to stick to the wet venue as their request to move the test somewhere warmer fell through. It seems some of the teams were more annoyed than others voicing the frustration though less official channels such as twitter feeds.
On track we saw the Red Bull finally regain the form of last season by topping the times ahead of the McLaren piloted by Lewis Hamilton. The times aren&#8217;t as quick as last week yet so the other teams could yet overtake them.
Toro Rosso and BMW Sauber put in another good show to confirm that their pace is good and they put their cars ahead of Michael Schumacher Mercedes. Ferrari took the third spot as they concentrate on setup work.
Williams didn&#8217;t have such a good day ending up bottom of the established teams and having some [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/day-one-at-jerez-red-bull-are-back-on-form-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
