<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; virgin racing</title>
	<atom:link href="http://www.breathef1.com/tag/virgin-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full season report: Virgin</title>
		<link>http://www.breathef1.com/2011/02/full-season-report-virgin/</link>
		<comments>http://www.breathef1.com/2011/02/full-season-report-virgin/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:54:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[virgin racing]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=779</guid>
		<description><![CDATA[
			
				
			
		
Virgin came into F1 with the only CFD designed car and have been the slowest out there really, HRT never really got going performance wise. After their terrible blunder with the size of the fuel tank they do seem to have found the time to move forward speed wise and have sometimes beaten the Lotus team, with a major new investor they should have the finances to push the team forward.
Timo Glock has been a solid driver for Virgin, he has pushed the car and moved the whole project forward, he hasn&#8217;t really been racing anyone all year though as there are no other teams at the same pace other than an occasional Lotus.
Lucas di Grassi hasn&#8217;t performed as well, he has been involved in some ridiculous incidents and apart from the occasional blinder in qualifying hasn&#8217;t done much form the driving side, I wonder if a young Russian driver [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2011/02/full-season-report-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin fail to make their fuel tank large enough to last the race distance</title>
		<link>http://www.breathef1.com/2010/03/virgin-fail-to-make-their-fuel-tank-large-enough-to-last-the-race-distance/</link>
		<comments>http://www.breathef1.com/2010/03/virgin-fail-to-make-their-fuel-tank-large-enough-to-last-the-race-distance/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:46:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[fuel tank size]]></category>
		<category><![CDATA[fuel tanks]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[new rules]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[wirth research]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=647</guid>
		<description><![CDATA[
			
				
			
		
Virgin seem to have managed to build themselves a car that doesn&#8217;t actually have a big enough fuel tank to last the race distance. That finishes off their chance of completing the next few races then, with them unable to get a new design together and built before the Spanish GP that means that something has to give at the next three races &#8211; will they run at half pace for some laps or will they just see how far they get?
It seems strange that they have managed to design themselves into this position, the refueling rules were the big change this year and all the other teams have managed it. It seems that they will have to cut the back off of their chassis and bond a new longer section to the back so that they can add the capacity to the fuel tank. Their application to the FIA [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/virgin-fail-to-make-their-fuel-tank-large-enough-to-last-the-race-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 1 &#8211; Robert Kubica takes the top spot for Renault</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australian gp]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Robert Kubica has put himself and Renault at the top of the timesheets in the first practice session at the Albert Park circuit in Melborne. Rosberg, Button and Massa take the next three spots with Vettel taking the fifth place all with very similar times.
With the teams all using different fuel loads it&#8217;s hard to compare the times at the sharp end but further down the grid the Force India reserve driver Paul di Resta acquitted himself well finishing the session just a third of a second behind Liuzzi in his role as Friday tester for the team in place of Sutil.
The Sauber&#8217;s times mask a dreadful session for them where Kobayashi caused two red flag, de la Rosa&#8217;s car stopped out on track and the stewards want a word about one of the Kobayashi accidents, not the start to the weekend that they would have wanted given their poor [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin hoping that they&#8217;ve finally solved their reliability issues</title>
		<link>http://www.breathef1.com/2010/03/virgin-hoping-that-theyve-finally-solved-their-reliability-issues/</link>
		<comments>http://www.breathef1.com/2010/03/virgin-hoping-that-theyve-finally-solved-their-reliability-issues/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:18:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[finishing races]]></category>
		<category><![CDATA[hydraulic problems]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[new teams]]></category>
		<category><![CDATA[robust solutions]]></category>
		<category><![CDATA[sakhir]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[transmission issues]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=636</guid>
		<description><![CDATA[
			
				
			
		
The Virgin team are confident that they have solved the reliability issues that meant that their car hasn&#8217;t run for more than 18 laps or so yet. This means that they have addressed the hydraulic problems that they have had since the launch of the car and the transmission problems that they had at Sakhir.
Virgin impressed at Bahrain by qualifying fastest of all the new teams and then disappointed on race day by not managing to make the first set of stops. The hydraulic issues that put out one of their cars out in Bahrain seems the same as the one that they claimed to have solved after the pre-season testing where they had these issues &#8211; it seems that the fix didn&#8217;t work and they now have a &#8216;robust&#8217; solution to the problem, let&#8217;s hope that&#8217;s true.
They also had transmission issues in Bahrain and these would seem separate from [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/virgin-hoping-that-theyve-finally-solved-their-reliability-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the new teams do in the first race?</title>
		<link>http://www.breathef1.com/2010/03/how-did-the-new-teams-do-in-the-first-race/</link>
		<comments>http://www.breathef1.com/2010/03/how-did-the-new-teams-do-in-the-first-race/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:34:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[finishers]]></category>
		<category><![CDATA[first race]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[new boys]]></category>
		<category><![CDATA[new teams]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[us f1]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[wheel nuts]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=592</guid>
		<description><![CDATA[
			
				
			
		
Bahrain played host to three brand new teams this year, Lotus, Virgin Racing and HRT Cosworth/Hispania Racing. After months of preparation it was their first taste of F1 proper with nothing to hide behind.
Lotus performed the best of the new teams, they had a seemingly problem free weekend with their cars both going on to almost finish the race &#8211; they were both classified as finishers though. They were off the pace and even got outqualified by one of the Virgin cars but the results happen on race day. Top marks for their effort though and as they were the last team to be granted their entry they have done a fantastic job, it shows what bringing in F1 experience can do.
Virgin Racing put on a reasonable show though neither car finished the race due to technical issues &#8211; one hydraulic related and one with gearshift problems. The car looked [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/how-did-the-new-teams-do-in-the-first-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the rookies of 2010, Senna, Hulkenberg, Petrov, di Grassi and Chandhok &#8211; what to expect?</title>
		<link>http://www.breathef1.com/2010/03/all-the-rookies-of-2010-senna-hulkenberg-petrov-di-grassi-and-chandhok-what-to-expect/</link>
		<comments>http://www.breathef1.com/2010/03/all-the-rookies-of-2010-senna-hulkenberg-petrov-di-grassi-and-chandhok-what-to-expect/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[F1 career]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[GP2 title]]></category>
		<category><![CDATA[hrt]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[return to f1]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[willi webber]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=492</guid>
		<description><![CDATA[
			
				
			
		
The 2010 grid has five new drivers on it, that&#8217;s a lot for one season but there could have easily been more had US F1 made the grid. Nico Hulkenberg joins the Williams team, Vitaly Petrov joins Renault, Lucas di Grassi joins Virgin Racing and both Bruno Senna and Karun Chandhok join HRT Cosworth. Most of these come directly from GP2 with Nico Hulkenberg the reigning champion.
Nico Hulkenberg has risen to stardom very quickly showing a talent that Willi Webber says reminds him of a young Michael Schumacher (who was it who said the same about Vettel?) and took the GP2 title impressively in his first season, will he have a similarly explosive start to his F1 career? Petrov and di Grassi have been around in GP2 for much longer and have finally made the leap into F1. Both need to prove that they are capable of competing at this [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/all-the-rookies-of-2010-senna-hulkenberg-petrov-di-grassi-and-chandhok-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four day view of the second test in Jerez, Jenson Button ends up top with McLaren</title>
		<link>http://www.breathef1.com/2010/02/four-day-view-of-the-second-test-in-jerez-jenson-button-ends-up-top-with-mclaren/</link>
		<comments>http://www.breathef1.com/2010/02/four-day-view-of-the-second-test-in-jerez-jenson-button-ends-up-top-with-mclaren/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:02:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[cfd car]]></category>
		<category><![CDATA[dry conditions]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[kamui kobabyashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[race calendar]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[street circuits]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin cfd]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[wet conditions]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=323</guid>
		<description><![CDATA[
			
				
			
		
With the weather in Spain still damp for most of the test and the teams request for a warmer location turned down everyone knuckled down to see what they could get done. Their efforts were rewarded near the end of the test with some dry running, with the dry days being right at the end of the test we can&#8217;t really compare the drivers as some of them never really got a dry track to drive on.
Team wise though we see that Jenson Button and McLaren take the top spot but that surprisingly Renault have come from nowhere to post the second fastest time of the whole test, I don&#8217;t know how consistent these times are but that&#8217;s fast for the Jerez tests, that must give some encouragement to them. Sauber still show in the top three confirming that they might be a good bet for some points this year.
Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/four-day-view-of-the-second-test-in-jerez-jenson-button-ends-up-top-with-mclaren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fourth and final day in Jerez and Button and McLaren top the times</title>
		<link>http://www.breathef1.com/2010/02/the-fourth-and-final-day-in-jerez-and-button-and-mclaren-top-the-times/</link>
		<comments>http://www.breathef1.com/2010/02/the-fourth-and-final-day-in-jerez-and-button-and-mclaren-top-the-times/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:16:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=315</guid>
		<description><![CDATA[
			
				
			
		
The final day in Jerez and Jenson Button put down his claim with the fastest lap of both the Jerez tests, underlining that this year is not going to be easy for Lewis Hamilton at McLaren and that he intends to defend his title. 
Sauber again take one of the top spots re-enforcing the pace that they have shown so far through the tests, we should expect some good grand prix from them this season. Renault will also be pleased to have rounded off the test with a good time.
Red Bull and Williams will be disapointed to be that far down the times given their performance on previous days but then perhaps they weren&#8217;t going for it today.
Virgin will feel that they got another one over on Lotus today though they have still to put significant mileage on their car whereas Lotus racked up the most laps of anyone today [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/the-fourth-and-final-day-in-jerez-and-button-and-mclaren-top-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four day summary of times from first test in Jerez, Hamilton scores top spot with Alguersuari second</title>
		<link>http://www.breathef1.com/2010/02/four-day-summary-of-times-from-first-test-in-jerez-hamilton-scores-top-spot-with-alguersuari-second/</link>
		<comments>http://www.breathef1.com/2010/02/four-day-summary-of-times-from-first-test-in-jerez-hamilton-scores-top-spot-with-alguersuari-second/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:14:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[driver battle]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=279</guid>
		<description><![CDATA[
			
				
			
		
Lewis Hamilton&#8217;s time on the last day of the Jerez test was the fastest of the four days and sets McLaren at the top of the timesheets, but Jaime Alguersuari&#8217;s Friday time netted Toro Rosso the second spot. Taking the best times from all four days makes for a much better comparison of the times than the day by day listings, the full listings are below.
As far as the teams go McLaren take the top spot but it&#8217;s teams that are associated with the middle pack that take the next set of places leaving Mercedes, Red Bull and Ferrari out in the cold. Marks must go the Toro Rosso and Sauber for keeping up those times and topping a day each too.
1. Lewis Hamilton, McLaren, 1:19.583
2. Jaime Alguersuari, Toro Rosso, 1:19.919
3. Kamui Kobayashi, BMW Sauber, 1:19.950
4. Adrian Sutil, Force India, 1:20.180
5. Rubens Barrichello, Williams, 1:20.341
6. Robert Kubica, Renault, 1:20.358, 86 [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/four-day-summary-of-times-from-first-test-in-jerez-hamilton-scores-top-spot-with-alguersuari-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third day in Jerez, Jaime Alguersuari puts Toro Rosso fastest</title>
		<link>http://www.breathef1.com/2010/02/the-third-day-in-jerez-jaime-alguersuari-puts-toro-rosso-fastest/</link>
		<comments>http://www.breathef1.com/2010/02/the-third-day-in-jerez-jaime-alguersuari-puts-toro-rosso-fastest/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:26:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lotus f1 racing]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=232</guid>
		<description><![CDATA[
			
				
			
		
The third day of testing at Jerez is now over and the dust on track settled, even with some of the eyes in F1 on the Lotus launch in london the track was no less busy today. 
With the action on track coming from Jaime Alguersuari and Toro Rosso who got in a fast lap before the weather turned against the teams later on and BMW Sauber who remain fast taking the second slot behind the Italian team. Virgin suffered again as their parts didn&#8217;t reach the circuit in time to get any dry running.
Red Bull improved their times from the other day with Sebastien Vettel at the wheel and so don&#8217;t it doesn&#8217;t look quite as bad. The big teams of Ferrari and McLaren haven&#8217;t made much impression yet on this test but that more than likely means they are focusing on more development and analysis work such as tyre [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/02/the-third-day-in-jerez-jaime-alguersuari-puts-toro-rosso-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

