<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathe f1 &#187; vitantonio liuzzi</title>
	<atom:link href="http://www.breathef1.com/tag/vitantonio-liuzzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breathef1.com</link>
	<description>Comment and thoughts on the world of F1, it&#039;s drivers, teams and politics</description>
	<lastBuildDate>Tue, 31 May 2011 10:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full year report: Force India</title>
		<link>http://www.breathef1.com/2011/02/full-year-report-force-india/</link>
		<comments>http://www.breathef1.com/2011/02/full-year-report-force-india/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:56:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrain sutil]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=773</guid>
		<description><![CDATA[
			
				
			
		
Force India are another team that has gone backwards in 2010, it shows how hard it is to maintain any competitive edge in F1. They haven&#8217;t helped themselves in terms of drivers, Sutil and Liuzzi haven&#8217;t hit it off and don&#8217;t seem to be pushing each other in the right ways. It seems that they just need a little more pace but if the drivers weren&#8217;t having to concentrate on each other they might find it.
Adrian Sutil hasn&#8217;t been at his best this season, gone is the confident young driver who would consistently put in good performances and was hampered by failures of the car, in is the reckless driver who&#8217;s scruffy performances are starting to call into question how much the car failures were down to the team.
Vitantonio Liuzzi&#8217;s season could have gone better, after a few years out he returned and hasn&#8217;t made much of an impression on [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2011/02/full-year-report-force-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren falter and Red Bull charge onwards in Japan</title>
		<link>http://www.breathef1.com/2010/10/mclaren-falter-and-red-bull-charge-onwards-in-japan/</link>
		<comments>http://www.breathef1.com/2010/10/mclaren-falter-and-red-bull-charge-onwards-in-japan/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:33:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[dnf]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=741</guid>
		<description><![CDATA[
			
				
			
		
With the five title contenders only 25pts or a race win apart the championship looked incredibly close going into the race. Vettel&#8217;s victory and the failure of either McLaren driver to even look like they could get on the podium unless one of the other guys has a problem means that the championship looks less open going to Korea.
If Red Bull don&#8217;t have an issue at the next race, and I probably mean a double DNF here then the McLaren guys are out of the title race now, Alonso is still in there but it&#8217;s looking more and more like Red Bull have this year in the bag.
Kobayashi had a fantastic race for Sauber and was the only man to really drive past people, if the tactical guys at Sauber had got their act together then he may well have finished further up the field than he did. If more [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/10/mclaren-falter-and-red-bull-charge-onwards-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams, Force India and Sauber</title>
		<link>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/</link>
		<comments>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:17:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[big four]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[point paying positions]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=662</guid>
		<description><![CDATA[
			
				
			
		
Before the season started the general opinion was that Williams, Force India and Sauber would be contesting those places that the big teams didn&#8217;t occupy. With four major teams and ten scoring places that leaves two slot and so it has played out with Vitantonio Liuzzi and Rubens Barrichello scoring points at both the opening races.
The drivers that have scored the points may raise a few eye brows as Adrian Sutil seems to be the driver that most consider number one at Force India and there was the expectation from some that Nico Hulkenberg would show up Rubens Barrichello this year. It seems that F1 experience may count for something when you&#8217;re running on the margin of the points and have to take advantage of what&#8217;s on offer.
Sauber are still lacking any points and given their pace in the pre-season testing this seems to be somewhat of a shock, it [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/04/williams-force-india-and-sauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Practice 1 &#8211; Robert Kubica takes the top spot for Renault</title>
		<link>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/</link>
		<comments>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[albert park]]></category>
		<category><![CDATA[australian gp]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hispania racing]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[paul di resta]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Robert Kubica has put himself and Renault at the top of the timesheets in the first practice session at the Albert Park circuit in Melborne. Rosberg, Button and Massa take the next three spots with Vettel taking the fifth place all with very similar times.
With the teams all using different fuel loads it&#8217;s hard to compare the times at the sharp end but further down the grid the Force India reserve driver Paul di Resta acquitted himself well finishing the session just a third of a second behind Liuzzi in his role as Friday tester for the team in place of Sutil.
The Sauber&#8217;s times mask a dreadful session for them where Kobayashi caused two red flag, de la Rosa&#8217;s car stopped out on track and the stewards want a word about one of the Kobayashi accidents, not the start to the weekend that they would have wanted given their poor [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/australia-practice-1-robert-kubica-takes-the-top-spot-for-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alonso takes the victory in Bahrain for Ferrari</title>
		<link>http://www.breathef1.com/2010/03/alonso-takes-the-victory-in-bahrain-for-ferrari/</link>
		<comments>http://www.breathef1.com/2010/03/alonso-takes-the-victory-in-bahrain-for-ferrari/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:01:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=562</guid>
		<description><![CDATA[
			
				
			
		
Fernando Alonso lead the Ferraris home for a 1-2, a dream start and a return to the front for the italian team. Massa followed Alonso home by a good margin though as Alonso though he was saving fuel at the end of the race. Alonso and Massa both stormed past the ailing Red Bull of Sebastien Vettel though I&#8217;m not sure he was as comfortable at the front as he seemed.
Hamilton will be pleased with third but probably more pleased with the so-so drive from Jenson Button that only took him to seventh. Rosberg will be similarly happy with beating Michael Schumacher but his inability to overtake the Red Bull of Vettel when Alonso, Massa and Hamilton had breezed past was puzzling.
Other stars are Liuzzi and Barrichello for wrapping up the points finishes and to the two Lotus boys Trulli and Kovalainen for finishing the first race as they were [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/alonso-takes-the-victory-in-bahrain-for-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain qualifying, Red Bull and Sebastien Vettel storm to Pole ahead of the Ferraris</title>
		<link>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/</link>
		<comments>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:18:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[harder tyres]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[quali]]></category>
		<category><![CDATA[qualifying 1]]></category>
		<category><![CDATA[qualifying 2]]></category>
		<category><![CDATA[qualifying 3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[soft tyres]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=550</guid>
		<description><![CDATA[
			
				
			
		
Sebastien Vettel took pole position with an outstanding lap to ensure that the Red Bull has a chance in the race tomorrow. It seems that the team that finished last year strongest continues that form. The Ferrari looks quick though so watch out tomorrow Sebastien.
Q1
The first session saw the elimination of all the new teams cars along with Jaime Alguersuari in the Toro Rosso. Senna beat Chandhok, Timo Glock beat both the Lotus&#8216; along with his Virgin team mate and Trulli outqualified Kovalainen.
Q2
Q3 saw all the teams go for the soft tyres as they are all unsure of everybody elses pace, this is the key session for the midfield teams and it was the Renault of Kubica and the Force India of Sutil that managed to get through. Jenson Button only just squeezed through in the last few seconds as the McLarens still seem berift of pace today.
Q3
In the final [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/bahrain-qualifying-red-bull-and-sebastien-vettel-storm-to-pole-ahead-of-the-ferraris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Practice 3, Alonso and Ferrari take the honours</title>
		<link>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/</link>
		<comments>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice3]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=548</guid>
		<description><![CDATA[
			
				
			
		
The last free practice session has finished and Fernando Alonso underlined the pace of the Ferrari by topping the times in the last free practice session for the Bahrain GP, he beat Nico Rosberg into second place in the Mercedes.
Red Bull finally move to the sharp end of the times taking 3rd and 5th places and pushing the McLarens down to 7th and 12th. The Mercedes still look strong with Rosberg their fastest driver. The Sauber still seems to be disappointing with only managing 13th and 17th after the pace that they showed in pre-season testing.
Karun Chandhok still didn&#8217;t get the HRT car out of the garage, hopefully he&#8217;ll be able to complete a lap in qualifying so that he can compete in the race otherwise it makes a bit of a mockery of the team getting to the race.
Times in full:
1. Alonso Ferrari 1:54.099
2. Rosberg Mercedes 1:54.368
3. Webber Red [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/free-practice-3-alonso-and-ferrari-take-the-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 2 in Bahrain and Nico Rosberg takes the top spot for Mercedes</title>
		<link>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/</link>
		<comments>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:51:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice2]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[tyre wear]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=531</guid>
		<description><![CDATA[
			
				
			
		
With the second practice session over Nico Rosberg sits at the top of the times for Mercedes beating Michael Schumacher for the second session. McLaren and Mercedes took the top spots for the session to show that they are the teams to beat.

There was also some good times for Nico Hulkenberg who hauled himself up to 6th place in the times. The Ferrari&#8217;s seemed to be concentrating on long runs and so don&#8217;t really feature in the times but don&#8217;t let that fool you &#8211; they are faster than that.
It seems that tyre wear is going to play a big part in Sunday&#8217;s GP with some teams treating their tyres nicely and some chewing through them extremely fast. The Red Bull seems to be hard on it&#8217;s tyres whereas the McLaren is able to look after them better. If this is the case it will play into the hands of [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-2-in-bahrain-and-nico-rosberg-takes-the-top-spot-for-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 1 in Bahrain, Adrian Sutil and Force India top the times</title>
		<link>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/</link>
		<comments>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:58:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[pedro de la rosa]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[practice1]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[robert kubica]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[sebastien buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=528</guid>
		<description><![CDATA[
			
				
			
		
The first practice is now over and we have our first taste of F1 for 2010 and it is Force India with Adrian Sutil that take the top spot with Alonso and Ferrari second. Fourth spot also went to Ferrari to reinforce the general view that their car is fast.

Other stars were Kubica to haul the Renault up to third spot when it hasn&#8217;t looked that fast throughout testing. Jenson Button managed to get in front of Hamilton in the first session in their battle, it doesn&#8217;t mean that much but every little victory will help. Rosberg also finished ahead of Schumacher who was unhappy with the car setup throughout the session, how many times in the past have we seen Schumacher struggle all weekend to then take the Victory on Sunday though?
Liuzzi finished seventh to show that the Force India does indeed have pace but the Saubers somewhat disappointingly [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/practice-1-in-bahrain-adrian-sutil-and-force-india-top-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the rookies of 2010, Senna, Hulkenberg, Petrov, di Grassi and Chandhok &#8211; what to expect?</title>
		<link>http://www.breathef1.com/2010/03/all-the-rookies-of-2010-senna-hulkenberg-petrov-di-grassi-and-chandhok-what-to-expect/</link>
		<comments>http://www.breathef1.com/2010/03/all-the-rookies-of-2010-senna-hulkenberg-petrov-di-grassi-and-chandhok-what-to-expect/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[2010 season]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruno senna]]></category>
		<category><![CDATA[F1 career]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[GP2 title]]></category>
		<category><![CDATA[hrt]]></category>
		<category><![CDATA[hrt cosworth]]></category>
		<category><![CDATA[jaime alguersuari]]></category>
		<category><![CDATA[kamui kobayashi]]></category>
		<category><![CDATA[karun chandhok]]></category>
		<category><![CDATA[lucas di grassi]]></category>
		<category><![CDATA[michael schumacher]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[return to f1]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[vitaly petrov]]></category>
		<category><![CDATA[vitantonio liuzzi]]></category>
		<category><![CDATA[willi webber]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.breathef1.com/?p=492</guid>
		<description><![CDATA[
			
				
			
		
The 2010 grid has five new drivers on it, that&#8217;s a lot for one season but there could have easily been more had US F1 made the grid. Nico Hulkenberg joins the Williams team, Vitaly Petrov joins Renault, Lucas di Grassi joins Virgin Racing and both Bruno Senna and Karun Chandhok join HRT Cosworth. Most of these come directly from GP2 with Nico Hulkenberg the reigning champion.
Nico Hulkenberg has risen to stardom very quickly showing a talent that Willi Webber says reminds him of a young Michael Schumacher (who was it who said the same about Vettel?) and took the GP2 title impressively in his first season, will he have a similarly explosive start to his F1 career? Petrov and di Grassi have been around in GP2 for much longer and have finally made the leap into F1. Both need to prove that they are capable of competing at this [...]]]></description>
		<wfw:commentRss>http://www.breathef1.com/2010/03/all-the-rookies-of-2010-senna-hulkenberg-petrov-di-grassi-and-chandhok-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

